![]() |
McGee
March Madness Basketball Tournament
An opportunity for students to work together on and off the basketball court enhancing self esteem, confidence and a sense of accomplishment. |
![]() |
2004 Persuasive Letter
Winners
|
Grand
Prize Winners
|
||
| Donation | Letter Winner | Organization |
| $500 | L. Weiss | American Heart Association |
| $500 | C. Morin | Platelet Disorder Support Association |
| $500 | M. Moskey | Lauren A. Mansel E-Coli Awareness Fund |
Runner Ups
|
||
| Donation | Letter Winner | Organization |
| $50 | E. Courchaine | The Nature Conservancy |
| $50 | M. Doyle | Make A Wish Foundation |
| $50 | A. Revoir | Tourette Syndrome Association |
| $50 | M. Sanders | National Childhood Cancer Foundation |
| $50 | F. Tamburini | Animal Haven |
| $50 | A. Scionti | American Lung Association |
| $50 | E. Onofrio | For Haiti With Love |
| $50 | C. Mariano | Child Wick Trust Charity |
| $50 | E. Courtney | Central Connecticut Association for Retarded Citizens |
| $50 | L. Roeder | Special Olympics |
| $50 | J. Casey | Army Emergency Relief |
| $50 | M. Imundo | Arthritis Foundation |
| $50 | A. Hrenko | Hospital For Special Care |
| $50 | S. Matulis | Last Chance Ranch Equine Rescue |
| $50 | C. Murphy | American Cancer Society |
Page Last Updated on
4/26/04
|