![]() |
McGee
March Madness Basketball Tournament
An opportunity for students to work together on and off the basketball court enhancing self esteem, confidence and a sense of accomplishment. |
![]() |
2004
Penny Drive Results
|
6th Grade (Class of 2006)
|
7th Grade (Class of 2005)
|
8th Grade (Class of 2004)
|
|
|
|
Spirit Week |
||||||
Date |
Day |
Contest
|
1st |
2nd |
3rd |
Total Participants |
3/2/04
|
Tue.
|
Program Design
|
6th |
7th |
8th |
53 |
3/3/04 |
Wed. |
Green / Yellow Day
|
7th - 150 |
6th - 149 |
8th - 118 |
417 |
3/4/04 |
Thur. |
Winner Takes All
|
7th |
8th |
6th |
Unknown |
3/5/04 |
Fri. |
Hat Day
|
6th - 134 |
7th - 96 |
8th - 78 |
308 |
3/8/04 |
Mon. |
Winner Takes All
|
6th |
7th |
8th |
Unknown |
3/9/04 |
Tue.
|
Husky Day
|
6th - 150 |
7th - 80 |
8th - 73 |
303 |
3/10/04 |
Wed.
|
Pajama Bottom Day
|
6th - 149 |
7th - 138 |
8th - 136 |
423 |
3/11/04 |
Thur.
|
Free Throw Contest
|
7th |
6th |
8th |
46 |
3/12/04 |
Fri.
|
Jersey Day
|
7th - 107 |
8th - 88 |
6th - 72 |
267 |
Morning Meeting Pizza Party Results |
| Teachers (6A) | 3/2/04 | 3/9/04 | Totals | Teachers (6B) | 3/8/04 | 3/12/04 | Totals | |
| Mr. Madden | 102 | 0 | 102 | Mrs. Petroski | 1110 | 8537 | 9647 | |
| Mr. Griswold / Mrs. Guild | 1656 | 535 | 2191 | Mrs. Dwyer | 0 | 33 | 33 | |
| Mrs. Calise | 100 | 200 | 300 | Mr. Collis | 2315 | 5330 | 7645 | |
| Ms. Botticello | 648 | 15364 | 16016 | Mrs. Phippen | 965 | 2891 | 3856 | |
| Mr. Rossi | 1276 | 511 | 1787 | Mr. Pelletier | 440 | 1701 | 2141 | |
| Mr. Matyczyk | 369 | 1455 | 1824 | Ms. Landino / Mrs. Begen | 1040 | 6662 | 7702 | |
| Totals | 4151 | 18065 | 22216 | Totals | 5870 | 25154 | 31024 |
| Teachers (6C) | 3/8/04 | 3/12/04 | Totals | Teachers (7/8) | 3/2/04 | 3/9/04 | Totals | |
| Mr. DeGroff | 1637 | 1727 | 3364 | Mr. Burke | 0 | 200 | 200 | |
| Mrs. Eagan | 0 | 715 | 715 | Mrs. Cowell | 475 | 0 | 475 | |
| Mrs. Metecalfe | 861 | 3557 | 4418 | Mrs. Stober | 0 | 0 | 0 | |
| Mr. Centurelli | 363 | 142 | 505 | Mrs. Ventura | 351 | 1000 | 1351 | |
| Mrs. Pepe | 1457 | 664 | 2115 | Mrs. Rumberger | 115 | 0 | 115 | |
| Mrs. St. Jarre | 208 | 0 | 204 | Mrs. Germain | 593 | 5225 | 5818 | |
| Mr. Eagle | 966 | 6752 | 7718 | |||||
| Totals | 4526 | 6805 | 11325 | Totals | 2500 | 13177 | 15677 |
| Teachers (7A) | 3/4/04 | 3/10/04 | Totals | Teachers (7B) | 3/4/04 | 3/10/04 | Totals | |
| Mrs. Collins | 1099 | 942 | 2041 | Mr. Ferrara | 2166 | 10243 | 12409 | |
| Mrs. Caswell | 2153 | 443 | 2596 | Mr. Panetta | 3653 | 3567 | 7220 | |
| Mr. Sylvester / Mrs. Stan. | 1277 | 100 | 1377 | Mr. Valuk | 223 | 210 | 433 | |
| Mr. Kucharski | 648 | 395 | 1043 | Ms. Jablonski | 1686 | 33823 | 35509 | |
| Mrs. Koniushesky | 1280 | 0 | 1280 | Mrs. Peck | 1632 | 1 | 1633 | |
| Ms. Hodolitz | 4648 | 2113 | 6761 | Ms. Montague | 4063 | 15646 | 19709 | |
| Mrs. Orabi | 3429 | 0 | 3429 | |||||
| Totals | 14534 | 3993 | 18527 | Totals | 13423 | 63490 | 76913 |
| Teachers (8A) | 3/3/04 | 3/11/04 | Totals | Teachers (8B) | 3/3/04 | 3/11/04 | Totals | |
| Mrs. Terlecky | 100 | 100 | 200 | Ms. Cooper | 1239 | 0 | 1239 | |
| Mrs. Shack | 100 | 0 | 100 | Mr. Beaupre | 300 | 80 | 380 | |
| Mr. Mangi | 550 | 1 | 551 | Mr. Jameson | 6271 | 3477 | 9748 | |
| Mr. Chaudhuri | 406 | 5 | 411 | Mr. Urso | 417 | 289 | 706 | |
| Ms. Zwierlein | 0 | 2 | 2 | Mrs. Zagorski | 1630 | 4622 | 6252 | |
| Mrs. McCabe | 11785 | 21037 | 32822 | Mrs. Kiniry | 154 | 2900 | 3054 | |
| Mr. Plona | 486 | 30255 | 30741 | Mrs. Averill | 369 | 2907 | 3276 | |
| Mr. Pepe | 0 | 3643 | 3643 | Ms. PT / Ms. R / Mrs. G | 105 | 91 | 196 | |
| Totals | 13427 | 55043 | 68470 | Totals | 10485 | 14366 | 24851 |
Page Last Updated on
4/26/04
|